Self Storage Perth Prices
37 Dooley Street, Naval Base WA 6165, site tel: +618 9437 2522
| METERS | FEET | SQ. METER | Cu. METER | RENT/MTH (Incl. GST) | BOND |
|---|---|---|---|---|---|
| 1.5 x 1.5 | 5 x 5 | 2.25 | 6 | $70.00 | $30.00 |
| 1.5 x 3 (1st floor) | 5 x 10 | 4.5 | 13 | $105.00 | $60.00 |
| 1.5 x 3 (Ground) | 5 x 10 | 4.5 | 13 | $120.00 | $60.00 |
| 1.5 x 4.5 | 5 x 15 | 6.75 | 20 | $150.00 | $70.00 |
| 3 x 3 (1st floor) | 10 x 10 | 9 | 27 | $170.00 | $90.00 |
| 3 x 3 | 10 x 10 | 9 | 27 | $190.00 | $90.00 |
| 3 x 4.5 (Driveway access) | 10 x 15 | 13.5 | 40 | $220.00 | $100.00 |
| 3 x 5 (Double insulated, Driveway access) | 10 x 17 | 15 | 49 | $260.00 | $130.00 |
| 3 x 6 (Driveway access) | 10 x 20 | 18 | 54 | $310.00 | $140.00 |
| 3 x 6 (Double insulated, Driveway access) | 10 x 20 | 18 | 60 | $340.00 | $140.00 |
| 3 x 8 (Driveway access) | 10 x 30 | 26.5 | 76 | $390.00 | $150.00 |
| Open | Cars, Boats and Caravans – less than 6.1 | $160.00 | $160.00 | ||
| Open | Cars, Boats and Caravans – between 6.1 meter to 9 meter long |
$180.00 | $180.00 | ||
37 Dooley Street, Naval Base WA 6165, site tel: +618 9437 2522
| METERS | FEET | SQ. METER | Cu. METER | RENT/MTH (Incl. GST) | BOND |
|---|---|---|---|---|---|
| 4 x 3 | 10 x 13 | 12 | 36 | $190.00 | $0 |
| 6 x 3 (Driveway access) | 10 x 20 | 18 | 54 | $220.00 | $0 |